26 JUN 2026

Direktori Emiten ·IDX

ULTJ

Mid Cap

PT Ultrajaya Milk Industry & Trading Company Tbk

Consumer Non-Cyclicals · Food & Beverage

Harga
1.355
▼ 1.54%
Market Cap
Rp14,09 T
PER
7,25
PBV
1,91
Div Yield
939,00%
Volume
ROE
16,27%
EPS
130
Listing
1990-07-02

Laporan Keuangan Kuartalan

Periode Revenue Net Income Total Assets Total Equity NPM
Q1-2026 Rp2,78 T Rp495,6 M Rp10 T Rp8,82 T 17,8%
Q4-2025 Rp2,53 T Rp392,42 M Rp9,25 T Rp8,32 T 15,5%
Q3-2025 Rp2,16 T Rp357,07 M Rp8,58 T Rp7,93 T 16,6%
Q2-2025 Rp1,8 T Rp239,13 M Rp8,16 T Rp7,58 T 13,3%
Q1-2025 Rp2,28 T Rp364,68 M Rp8,64 T Rp7,8 T 16,0%
Q4-2024 Rp2,29 T Rp255,44 M Rp8,46 T Rp7,43 T 11,1%
Q3-2024 Rp2,14 T Rp126,05 M Rp7,89 T Rp7,15 T 5,9%
Q2-2024 Rp2,15 T Rp350,04 M Rp8,33 T Rp7,03 T 16,3%
PRO

Analisis AI sedang disiapkan

Laporan earnings untuk ULTJ sedang disiapkan. Tersedia untuk pelanggan Pro setelah dirilis.

Upgrade ke Pro